Property Attributes
- MLS#21929847
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityToney
- NeighborhoodKendall Farms
- Zip35773
- Style
- Price$ 427,538
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
Valley MLS
Property Description
Under Construction- The Ashport, Davidson Homes’ newest design — where comfort, functionality, and style come together effortlessly. From the moment you step inside, you’re greeted by a dedicated work-from-home space that offers flexibility for your lifestyle, whether it’s an office, study, or creative nook. Conveniently located just off the garage, the mudroom, laundry room, and powder bath make daily routines simple and organized. The heart of the home features a stunning kitchen with a spacious island that flows seamlessly into the dining area and family room — perfect for both entertaining and relaxing evenings at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Owens Cross Roads Elementary School | Sparkman Middle School | Sparkman High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $427,538 |
General Features
| Living Area | 2776 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 250 |
| Patio/Porch Features | Covered Porch |
| Construction Materials | ¼ Brick,Fiber Cement |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Kendall Farms |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| High School | Sparkman |
| City | Toney |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Owens Cross Roads |
| Property Attached Y/N | false |
| Middle/Junior High School | Sparkman |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | DAVIDSON HOMES LLC |
| Standard Status | Active |
| Tax Lot | 85 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Office/Study,Game Room,Laundry,Loft,Bathroom 1,Bathroom 3,Bath:Half,Bath:Master3/4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Two Car,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.